Grey Durometer 55 Silicone - smooth/smooth

Technical Data
A-SA 55-82
55° +/- 5°
> 600%
> 1349 psi (9.3 Mpa)
220°C / 428°F
Dimensions in Stock
- Product IDMetricUS (approx.)Seams
- 70155-584600 x 1720 x 3mm181" x 72" x 0.12"seamless
- 70155-134600 x 1660 x 3mm181" x 65" x 0.12"seamless
- 70155-814191 x 1660 x 3mm165" x 65" x 0.12"seamless
- 70155-893740 x 1840 x 3mm147" x 72" x 0.12"seamless
- 70155-673710 x 1910 x 3mm146" x 75" x 0.12"seamless
- 70155-253710 x 1910 x 3mm146" x 75" x 0.12"2 seams
- 70155-363640 x 1930 x 3mm143" x 76" x 0.12"seamless
- 70155-203600 x 1900 x 3mm142" x 75" x 0.12"seamless
- 70155-113600 x 1900 x 3mm142" x 75" x 0.12"2 seams
- 70155-743600 x 1880 x 3mm142" x 74" x 0.12"seamless
- 70155-073600 x 1660 x 3mm142" x 65" x 0.12"seamless
- 70155-103500 x 1600 x 3mm138" x 63" x 0.12"seamless
- 70155-233353 x 2200 x 3mm132" x 87" x 0.12"2 seams
- 70155-873300 x 1900 x 3mm130" x 75" x 0.12"seamless
- 70155-993290 x 1550 x 3mm130" x 61" x 0.12"seamless
- 70155-433100 x 1760 x 3mm122" x 69" x 0.12"1 seam
- 70155-323067 x 1660 x 3mm121" x 65" x 0.12"seamless
- 70155-553000 x 2000 x 3mm118" x 79" x 0.12"seamless
- 70155-013000 x 1660 x 3mm118" x 65" x 0.12"seamless
- 70155-412946 x 1930 x 3mm116" x 76" x 0.12"seamless
- 70155-952650 x 1250 x 3mm104" x 49" x 0.12"seamless
- 70155-852642 x 1660 x 3mm104" x 65" x 0.12"seamless
- 70155-692616 x 1080 x 3mm103" x 43" x 0.12"seamless
- 70155-053000 x 1660 x 2mm118" x 65" x 0.08"seamless
- 70155-722160 x 1550 x 2mm85" x 61" x 0.08"seamless
- 70155-392100 x 1651 x 2mm83" x 65" x 0.08"seamless
- 70155-482743 x 1753 x 2mm108" x 69" x 0.08"seamless
- 70155-063000 x 1660 x 1mm118" x 65" x 0.04"seamless


